aka Harley-HYPP N/N
5th Amateur Aged Stallions
2004 Paint World
2000 SORREL Tovero Stallion 00550164
Sire Side of Pedigree |
IMPRESSIVE | |||
CONCLUSIVE | Q0767246 SORREL | ||
Q1322925 SORREL | NIGHT PACER | ||
OBVIOUS CONCLUSION | Q0639619 SORREL | ||
Q1768928 SORREL | POCO BUZ BOY | ||
BUZ'S BACCARAT | Q0538603 BAY | ||
Q1055516 SORREL | TIGER BOUNCE | ||
EXCELEBRATION | Q0300253 BAY | ||
Q3465005 SORREL | IMPRESSIVE | ||
CONCLUSIVE | Q0767246 SORREL | ||
Q1322925 SORREL | NIGHT PACER | ||
CONCLUSIVES LACE | Q0639619 SORREL | ||
Q2126230 SORREL | SKIPA STAR | ||
A STAR FOR SURE | Q0927715 CHESTNUT | ||
Q1353643 CHESTNUT | PANZY BEE | ||
Q0658645 CHESTNUT |
Dam Side of Pedigree |
ONE HUNDRED GRAND | |||
ONE HUNDRED TWO | Q1033446 CHESTNUT | ||
00060414 SORREL O | LITTLE MISS SOX | ||
ENCORE | Q0585117 SORREL | ||
00072621 SORREL O | MILL IRON SKIT | ||
BABBY SKIT | Q0163793 PALOMINO | ||
00009372 SORREL O | ANGELITA BAR | ||
DRIFTIN PENNY | Q0370218 BROWN | ||
00271337 SORREL X | SPACE COMMAND | ||
SPACE DRIFTER | Q0177607 BAY | ||
00080753 RED ROAN X | DUDE'S TOVERO | ||
MISS SPACE COMMAND | 00031895 SORREL T | ||
00180237 SORREL X | EL CAMINO ACE | ||
HONEYS LITTLE BABE | Q0502815 SORREL | ||
00039373 SORREL T | CHARLIE'S HONEY G | ||
00026536 BAY T |
Aucun commentaire:
Enregistrer un commentaire